Curing units for pipe rehabilitation
Turn up the heat and and reduce installation time
Exact positioning and careful liner installation are basic requirements for perfect results. This takes time you often don’t have with quick reacting resins.
Using our epros®ResinSystems with long pot times give you the time you need. They provide a stress-free working environment and enable you to achieve good-quality results. The somewhat longer installation time can be compensated by accelerating the curing process by hot water or steam.
Our epoxy resin systems (EPROPOX) are designed to have the best mechanical properties after curing with heat. We recommend steam-curing as this method saves energy, water and time and will enable you to reach the maximum mechanical properties of the cured liner. Furthermore it will allow you to carry out pipe rehabilitation quicker, more efficient and most cost-effective.
Hot Water Curing
The classical water curing method
epros®HWB90
A perfect solution for hot water curing of epros®DrainLiners for pipe diameters of up to DN 200 and repair length of approx. 50 m.
The epros®HWB 90 is designed to be used for the epros®Inversion Drums or alternative inversion systems.
If you need a compact and easy-to-handle type of hot water generator the epros®HWB 90 resp. epros®HWB 90D is recommended.
epros®HWB - Overview Hot Water Boiler Types
| Technical Features | Type HWB90 | Type HWB330 | Type HWB 650 | Type HWB 1000 | |||
|---|---|---|---|---|---|---|---|
| Heat Capacity | kW | 90 | 330 | 650 | 1000 | ||
| Heat Potential | kW | 90 | 300 | 600 | 950 | ||
| Fuel | Diesel (no bio diesel) | Diesel | Diesel | Diesel | |||
| max. Diesel consumption | kg/h | 15 | 21 | 35 | 50 | ||
| max. Water Pressure | bar | 6 | 5 | 5 | 5 | ||
| Width (A) | mm | 570 | 1360 | 1650 | 1800 | ||
| Height (B) | mm | 800 | 1850 | 2250 | 2500 | ||
| Depth (C) | mm | 700 | 1900 | 3000 | 3100 | ||
| Weight | kg | 65 | 1530 | 2160 | 2690 | ||
| Piping | inch | 1 | 2.5 | 2.5 | 2.5 | ||
| Flow Rate Circulation Pump | 2,5 | 24 | 24 | 40 | |||
| Operating Voltage | V / Hz | 230 / 50 | 400 / 50 / 2.2 [3 phases+N+ground] | 400 / 50 / 2.2 [3 phases+N+ground] | 400 / 50 / 6.5 [3 phases+N+ground] | ||
| Tank Capacity | l/h | 20 | 100 | 100 | 1000 | ||
| Heat-up time (approx.) | min | 5 | 10 | 10 | 10 | ||
Steam Curing
Speed up the liner curing time - improve your performance
epros®SteamGen V3 / V6
Steam curing device for epros®DrainLCR methods.
This small steam unit is the best solution if you want to speed up the curing time of built-in hat profiles or LCR liner, using the epros®Drain LCR method for lateral connection repair of underground house sewers and downpipes in buildings. It is easy to handle and suited for portable use. Available in two versions:
- epros®SteamGen V3 / 230 V / 3.5 kW / steam production 3 kg/h
- epros®SteamGen V6 / 400 V / 6.0 kW / steam production 6 kg/h
Maximum Pressure: 6 bar
epros®SteamGen M50
Suitable for both house service pipes and vertical lines
- Oil-fired steam generator types with a steam production of 50 kg/h
- Heat-up time approx. 10 minutes
- Completely automatic working
- Mixed manufacturing with water pipes and smoke pipes
- Low maintenance - high efficiency: 90% output
- Stainless steel frame
- Insulated inside and coated with stainless steel plate on the outside.
- Supplied on wheels - two self-blocking.
- Equipped with oil burner and external service tank
(The smoke outlet connector is at the backside)
epros®SteamGen M150
Suitable for both house service pipes and vertical lines
- Oil-fired steam generator types with a steam production of 150 kg/h
- Heat-up time approx. 10 minutes
- Completely automatic working
- Mixed manufacturing with water pipes and smoke pipes
- Low maintenance - high efficiency: 90% output
- Stainless steel frame
- Insulated inside and coated with stainless steel plate on the outside.
- Supplied on wheels - two self-blocking.
- Equipped with oil burner and external service tank
(The smoke outlet connector is at the backside)
epros®SteamGen M300 - M800
Suitable for both house service pipes and vertical lines
- Oil-fired steam generator types a steam production - depending on type - from 200 - 800 kg/h
- Heat-up time approx. 10 minutes
- Completely automatic working
- Mixed manufacturing with water pipes and smoke pipes
- Low maintenance - high efficiency: 90% output
- Stainless steel frame
- Insulated inside and coated with stainless steel plate on the outside.
- Electrical control system
epros®SteamGen - Steam Generator Types Overview
| Technical Features | epros®Steam Generator Types | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type M50 | Type M150 | Type M200 | Type M300 | Type M400 | Type M500 | Type M600 | Type M700 | Type M800 | ||||
| Steam production | kg/h | 50 | 150 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | ||
| kW | ||||||||||||
| Heat potential | kcal/h | 29 000 | 90 000 | 120 000 | 180 000 | 240 000 | 300 000 | 360 000 | 420 000 | 480 000 | ||
| kW | 34 | 105 | 140 | 211 | 281 | 352 | 422 | 492 | 562 | |||
| Pressure | bar | 12 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
| max. oil consumption | kg/h | 3 | 9.5 | 13 | 19.6 | 20 | 32.6 | 42.8 | 45.7 | 52.1 | ||
| Width (A) | mm | 450 | 600 | 750 | 850 | 850 | 1400 | 1400 | 1400 | 1500 | ||
| Height (B) | mm | 1000 | 1300 | 1800 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | ||
| Depth (C) | mm | 750 | 1100 | 2400 | 2400 | 2400 | 2700 | 2700 | 2700 | 3000 | ||
| Weight | kg | 300 | 370 | 700 | 880 | 900 | 950 | 1000 | 1050 | 1200 | ||
| Chimney | Θ | 120 | 120 | 160 | 160 | 200 | 250 | 300 | 300 | 300 | ||
| Power supply | A | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Operating Voltage | V / Hz | 230 / 50 | 230 / 50 | 400 / 50 | 400 / 50 | 400 / 50 | 400 / 50 | 400 / 50 | 400 / 50 | 400 / 50 | ||
| Max. water consumption | l/h | 50 | 160 | 220 | 330 | 440 | 550 | 660 | 770 | 880 | ||
| Heat-up time (approx.) | min | 10 | 10 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| Steam Outlet | inch | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Steam hose | mm | 25 | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Certificates
Technical Approvals, Patents, Quality Standards
European Standards
Devices meet the requirements of the applicable EC directives
European Standards
In confirmance with European standards
Downloads



