Impregnation table at a presentation
You always need high-quality equipment to obtain high-quality results. The equipment tailored to the needs of the epros®DrainSystems offers all that is necessary to achieve high-quality results. To achieve a consistent wetting and saturation throughout the liner and as result the required thickness according to technical regulations we recommend the use of a professional impregnation unit of this series.
epros®Impregnation Unit Type 225
Impregnation width from DN 40 - DN 225
- Steel frame construction
- 2 Wheels / 2 leg supports for an easy transportation and portable application purpose
- Height adjustable pinch roller and detachable crank
- Foot-operated switch
- Forward/reverse drive
- Rotary potentiometer for speed control
epros®Impregnation Unit Types 400/600
Impregnation width from DN 40 - DN 400 / DN 600
- Steel frame construction
- 4 Wheels for an easy transportation and portable application purpose
- Height adjustable pinch roller and detachable crank
- Foot-operated switch
- Forward/reverse drive
- Rotary potentiometer for speed control
Application Range
epros®Impregnation Units
| Technical Features | Model Type | ||||
|---|---|---|---|---|---|
| epros®Impregnation unit 225 | epros®Impregnation unit 400 | epros®Impregnation unit 600 | |||
| Application Area | DN 40 - DN 225 | DN 40 - DN 400 | |||
| Height-adjustable pinch roller | Overall height | 450 | 500 | 500 | |
| lift (mm) | 200 | 300 | 300 | ||
| detachable crank | yes | yes | yes | ||
| Calender rolls | Θ (mm) | 110 | 110 | 120 | |
| Belt strap width | mm | 350 | 680 | 1000 | |
| steel construction equipped with | 4 wheels | 2 wheels / 2 legs | 4 wheels | ||
| Frequency converter | W | 0.25 | 0.25 | 0.25 | |
| Protector class | IP 66 | IP 66 | IP 66 | ||
| Forward and reverse drive | yes / no | yes | yes | yes | |
| Rotary potentiometer for speed control | yes / no | yes | yes | yes | |
| Length | mm | 1580 | 1620 | 2020 | |
| Width (with crank) | mm | 475 (605) | 805 (935) | 1125 (1255) | |
| Height (with spindle) | mm | 780 (1230) | 1289 | 1289 | |
| Weight approx. | kg | 95 | 230 | 360 | |
| Power supply | W | 370 | 370 | 370 | |
| Operating voltage engine | V / Hz | 240 / 50 | 240 / 50 | 240 / 50 | |



