Silicate Resin Systems
About epros®Silicate Resins
Cured epros®SilicateResinSystems are highly chemical resistant, heat resistant and in case of fire self-extinguishing. Thus they can be used in critical areas such as airports and tunnels. The patented formula do not contain any volatile organic compounds (VOC) and are completely styrene-free. They can be used in a wide range of ambient temperatures from Iceland to Abu Dhabi. The excellent bonding to all pipe materials with a tight and positive fit to HDPE pipes as well as a service life of 50+ years make eprosSilicate Resin systems belonging to the most popular and well established consumables among installers and customers worldwide.
epros®SilicateResin Systems
Overview
| System Description | Colour | Mixing ratio | Pot time | Curing time | |||
|---|---|---|---|---|---|---|---|
| For Patch repair and LCR-S | Resin (comp. B) | Hardener (comp. A) | Minutes | °C / °F | Minutes | °C / °F | |
| epros®SilicateResin System S | brown | neutral | 2 : 1 | 32 | 20 / 68 | 260 | 20 / 68 |
| epros®SilicateResin System W | brown | neutral | 2 : 1 | 15 | 20 / 68 | 120 | 20 / 68 |
| epros®SilicateResin System W01 | brown | neutral | 2 : 1 | 13 - 15 | 10 / 50 | ||
| 4.5 - 7.5 | 22 / 71.6 | 60 | 20 / 68 | ||||
Inducement of reaction times by mixing the silicate resin types
| Component B Silicate Resin | Component A Hardener | Handling details | ||
|---|---|---|---|---|
| Type S | Type W | Pot time at 20 °C / 68 °F | Curing time *) at 15 °C / 59 °F | |
| total 2 parts | 1 part | Minutes | Minutes | |
| 0 | 6 | 3 | 15 | 115 |
| 1 | 5 | 3 | 18 | 120 |
| 2 | 4 | 3 | 21 | 140 |
| 3 | 3 | 3 | 25 | 165 |
| 4 | 2 | 3 | 28 | 180 |
| 5 | 1 | 3 | 31 | 200 |
| 6 | 0 | 3 | 32 | 260 |
| *) Labor values at 22 °C / 71.6 °F in 300 ml / 18.3 cu in cup volume (just for orientation) |
||||
Certificates
Technical Approvals, Patents, Quality Standards
International Standards
In conformance with worldwide standards
European Standards
In confirmance with European standards
Technical Approval
No. Z-42.3-385
DN 100 to DN 800
epros®DrainPacker method
epros®DrainLCR-S method
with epros®SilicateResin
Types S, W, W01
External Quality Control
Downloads
