The levelled bag surface provides a larger contact surface and an improved safety during use, especially when two or even three bags are placed one top of each other.
| Model | EU | SFB-K 7/17 |
SFB-K 11/17 |
SFB-K 18/19 |
SFB-K 32/19 |
| Art. Number | 519883 | 519884 | 519885 | 519886 | |
| Size | cm x cm | 55 x 55 | 61 x 61 | 78 x 78 | 91 x 91 |
| Thickness | mm | 28 | 28 | 28 | 28 |
| Weight | kg | 8 | 10.60 | 17.10 | 23.80 |
| Insertion height | mm | 30 | 30 | 30 | 30 |
| Max. lifting height | cm | 17 | 17 | 19 | 19 |
| Max. lifting capacity | kg | 20250 | 24690 | 41285 | 65900 |
| Max. lifting capacity at max.lifting height | kg | 6728 | 10952 | 17672 | 31752 |
| Size of flat area at max. lifting height | cm x cm | 29 x 29 | 37 x 37 | 47 x 47 | 63 x 63 |
| Nominal content | L | 24.00 | 40.00 | 90.00 | 145.00 |
| Max. air requirement | L | 224 | 350 | 740 | 1305 |
| Max. inflation pressure | bar | 8 | 8 | 8 | 8 |
| Inflation time* sec | sec | 13.00 | 17.00 | 43.00 | 65.000 |
| Connection piecei | colour | yellow | yellow | orange | orange |
